New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Double A-arm |
| Rear Suspension | TTA with external sway bar |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | XPS Trail Force 27 x 9 / 11 x 14 in. |
| Rear Tire | XPS Trail Force 27 x 9 / 11 x 14 in. |
| Wheels | 14 in. steel | Steering: Adjustable tilt steering |
| Front Wheel | 12-spoke, Carbon Black / Alloy Orange ,16 X 5 in. (406 X 127 mm) |
| Rear Wheel | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 28" w x 43.3" h |
| Wheelbase | 115.5 in (2,940 mm) |
| Ground Clearance | 11 in (280 mm) |
| Rake / Trail | 35° / 6" |
| Seat Height | 30.9 in |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | 2 in. hitch receiver |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 10.6 gal (40 L) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 3.1 gal (11.7 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Payload Capacity | 771 lbs (1,700 kg) |
| Cargo System | Lock & Ride MAX |
| Box Capacity | 1,500 lbs. (680 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
Weights
| Dry Weight | 1,721 lbs (781 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Lighting | Front lighting output 140 W, LED tail lights |
| Instrumentation | DC outlet (10 A) |
| Features | Premium Pro Shield Cab, Doors with Full Power Windows, Tipout Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Heated Front Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), 140 Amp Charging System. Front Bumper with D-Rings, Top Bar and Integrated LED Auxillary Lights. Overhead Switch Panel, DC Outlet, USB Charge Port, Trickle Charger, 12V Cargo Box Power Port, NorthStar Badge, Polaris Pro HD 6,000 lb. Synthetic Rope Winch with Autostop and Rapid Rope Recovery plus Wireless Remote |
| Steering | Tilt & Telescoping |
| Cage Type | Profiled cage, ROPS approved |
What type of fuel does a 2015 Polaris Slingshot SL use?
A 2015 Polaris Slingshot SL uses Unknown.
Does the 2015 Polaris Slingshot SL have Automatic climate control?
No, the 2015 Polaris Slingshot SL is not equipped with Automatic climate control.
Does the 2015 Polaris Slingshot SL have Backup camera?
No, the 2015 Polaris Slingshot SL is not equipped with Backup camera.
Does the 2015 Polaris Slingshot SL have Heated seats?
No, the 2015 Polaris Slingshot SL is not equipped with Heated seats.
Does the 2015 Polaris Slingshot SL have Apple CarPlay?
No, the 2015 Polaris Slingshot SL is not equipped with Apple CarPlay.
Does the 2015 Polaris Slingshot SL have Android Auto?
No, the 2015 Polaris Slingshot SL is not equipped with Android Auto.
Does the 2015 Polaris Slingshot SL have Bluetooth?
No, the 2015 Polaris Slingshot SL is not equipped with Bluetooth.
Does the 2015 Polaris Slingshot SL have Keyless entry?
No, the 2015 Polaris Slingshot SL is not equipped with Keyless entry.
Does the 2015 Polaris Slingshot SL have Push start?
No, the 2015 Polaris Slingshot SL is not equipped with Push start.
Does the 2015 Polaris Slingshot SL have Navigation?
No, the 2015 Polaris Slingshot SL is not equipped with Navigation.
Does the 2015 Polaris Slingshot SL have Sunroof/moonroof?
No, the 2015 Polaris Slingshot SL is not equipped with Sunroof/moonroof.
Does the 2015 Polaris Slingshot SL have Leather seats?
No, the 2015 Polaris Slingshot SL is not equipped with Leather seats.
Does the 2015 Polaris Slingshot SL have Wireless phone charging?
No, the 2015 Polaris Slingshot SL is not equipped with Wireless phone charging.
Does the 2015 Polaris Slingshot SL have Adaptive cruise control?
No, the 2015 Polaris Slingshot SL is not equipped with Adaptive cruise control.
Does the 2015 Polaris Slingshot SL have Wifi hotspot?
No, the 2015 Polaris Slingshot SL is not equipped with Wifi hotspot.
Does the 2015 Polaris Slingshot SL have Third row seats?
No, the 2015 Polaris Slingshot SL is not equipped with Third row seats.
Does the 2015 Polaris Slingshot SL have Tow package?
No, the 2015 Polaris Slingshot SL is not equipped with Tow package.
Does the 2015 Polaris Slingshot SL have Head up display?
No, the 2015 Polaris Slingshot SL is not equipped with Head up display.
Does the 2015 Polaris Slingshot SL have Cooled seats?
No, the 2015 Polaris Slingshot SL is not equipped with Cooled seats.


